GGG .308 WIN Tarvas 165 gr
Registrate to see the prices
Description
Beschrijving
| Caliber | – | .308 Win |
|---|---|---|
| Bullet type | type | BT |
| Bullet weight | g | 10,7 |
| gr | 165 | |
| Total length | mm | 71,12 – 0,76 |
| Bullet extraction | N | ≥50 |
| Bullet material | – | CuZn37 |
| Case material | – | CuZn30 |
| Case length | mm | 51,18 – 0,38 |
| Propellant | type | Double base |
| Total weight | g | 24,80±1,00 |
| Primer | type | BOXER
Percussion, non corrosive, non mercuric |
| PARAMETERS | RANGE | |||||||||||
| 0 | 50 | 100 | 150 | 200 | 250 | 300 | ||||||
| Velocity (m/s) | 825 | 775 | 730 | 680 | 640 | 600 | 560 | |||||
| Bullet path (cm) | – | 2 | -0 | -7 | -19 | -36 | -61 | |||||
| Energy (J) | 3640 | 3220 | 2840 | 2500 | 2195 | 1925 | 1680 | |||||
| Ballistic coefficient | 0.301 | |||||||||||

